| # | Student_id | Evaluation Id | Sum Of Value | Year Id | Course Id | Term Id |
|---|---|---|---|---|---|---|
| 1 | 1160582605 | 2 | 3 | 2 | 1 | 1 |
| 2 | 1160578504 | 2 | 2 | 2 | 1 | 1 |
| 3 | 1160233407 | 1 | 1 | 2 | 1 | 1 |
| 4 | 1158502581 | 1 | 1 | 2 | 1 | 1 |
| 5 | 1158338135 | 2 | 1 | 2 | 1 | 1 |
| 6 | 1157916428 | 2 | 2 | 2 | 1 | 1 |
| 7 | 1157734276 | 2 | 1 | 2 | 1 | 1 |
| 8 | 1157646678 | 1 | 1 | 2 | 1 | 1 |
| 9 | 1157509744 | 2 | 1 | 2 | 1 | 1 |
| 10 | 1157399153 | 1 | 1 | 2 | 1 | 1 |
| 11 | 1157399153 | 2 | 3 | 2 | 1 | 1 |
| 12 | 1157276450 | 1 | 2 | 2 | 1 | 1 |
| 13 | 1157029735 | 1 | 1 | 2 | 1 | 1 |
| 14 | 1156920066 | 2 | 3 | 2 | 1 | 1 |
| 15 | 1156863753 | 1 | 1 | 2 | 1 | 1 |
| 16 | 1156863753 | 2 | 1 | 2 | 1 | 1 |
| 17 | 1156785550 | 2 | 1 | 2 | 1 | 1 |
| 18 | 1156777243 | 2 | 2 | 2 | 1 | 1 |
| 19 | 1156762815 | 1 | 1 | 2 | 1 | 1 |
| 20 | 1156723379 | 2 | 1 | 2 | 1 | 1 |
followups_statistics_rpt
Loading...
Saving...
Loading...
Teacher Assistant
PRINT