| # | Student_id | Evaluation Id | Sum Of Value | Year Id | Course Id | Term Id |
|---|---|---|---|---|---|---|
| 1 | 1169321195 | 1 | 1 | 1 | 1 | 1 |
| 2 | 1159396801 | 1 | 2 | 1 | 1 | 1 |
| 3 | 1159396801 | 2 | 1 | 1 | 1 | 1 |
| 4 | 1157509744 | 1 | 4 | 1 | 1 | 1 |
| 5 | 1157509744 | 2 | 1 | 1 | 1 | 1 |
| 6 | 1155113697 | 1 | 1 | 1 | 1 | 1 |
| 7 | 1154738528 | 1 | 2 | 1 | 1 | 1 |
| 8 | 1154738528 | 2 | 4 | 1 | 1 | 1 |
| 9 | 1154634412 | 2 | 1 | 1 | 1 | 1 |
| 10 | 1154343642 | 1 | 4 | 1 | 1 | 1 |
| 11 | 1153996226 | 1 | 2 | 1 | 1 | 1 |
| 12 | 1153751340 | 2 | 1 | 1 | 1 | 1 |
| 13 | 1153648736 | 1 | 2 | 1 | 1 | 1 |
| 14 | 1153565997 | 1 | 3 | 1 | 1 | 1 |
| 15 | 1153522220 | 1 | 1 | 1 | 1 | 1 |
| 16 | 1153522220 | 2 | 5 | 1 | 1 | 1 |
| 17 | 1153515323 | 1 | 1 | 1 | 1 | 1 |
| 18 | 1153423999 | 1 | 1 | 1 | 1 | 1 |
| 19 | 1153327851 | 2 | 1 | 1 | 1 | 1 |
| 20 | 1153312812 | 1 | 1 | 1 | 1 | 1 |
followups_statistics_rpt
Loading...
Saving...
Loading...
Teacher Assistant
PRINT