followups_statistics_rpt

# Student_id Evaluation Id Sum Of Value Year Id Course Id Term Id
1 1173199520 2 2 2 1 1
2 1173199314 2 3 2 1 1
3 1169321195 1 1 2 1 1
4 1168727228 1 1 2 1 1
5 1168727228 2 4 2 1 1
6 1160582605 2 6 2 1 1
7 1160578504 1 1 2 1 1
8 1160578504 2 5 2 1 1
9 1160233407 1 3 2 1 1
10 1160233407 2 1 2 1 1
11 1159396801 1 2 2 1 1
12 1159396801 2 3 2 1 1
13 1159357761 1 1 2 1 1
14 1159036035 1 3 2 1 1
15 1158668002 1 2 2 1 1
16 1158502581 1 2 2 1 1
17 1158502581 2 3 2 1 1
18 1158338135 2 2 2 1 1
19 1158318764 1 1 2 1 1
20 1158148161 1 2 2 1 1
Records : 20 of 554 | Page : of 28 | Limit